Yoyo Express Bus Schedule, Route and Fare | Malaysia
YOYO EXPRESS Schedule
Travelling today or planning for a commute by YOYO EXPRESS? Learn more about YOYO EXPRESS Bus Schedule, Bus Routes, First and Last Trip, Terminal location and Contact.
YOYO EXPRESS Bus Schedule is from 05:25 AM to 04:00 AM. Fares range from RM49 to RM59 (SGD14 to SGD17).
Bus routes: Johor Bahru (JB Larkin Term.), KLIA, KLIA2, Terminal Meru Raya (Ipoh Amanjaya), Tun Aminah, Yong Peng Lucky Garden terminals.
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the companies for the updated details.
CommuteTour is in no way affiliated with any of the buses / trains / tourist spots listed on any of its pages.
Subscribe: youtube.com/@commutetour
YOYO EXPRESS Contact
YOYO EXPRESS Schedule and Fare
YOYO EXPRESS Bus Schedule is from 05:25 AM to 04:00 AM. Fares range from RM49 to RM59 (SGD14 to SGD17).
Origin | Destination | Schedule | Fare | Days | Bus | Book |
---|---|---|---|---|---|---|
Johor Bahru JB Larkin Terminal | KLIA | 7:15 AM, 8:15 AM, 9:15 AM, 10:15 AM, 11:15 AM, 12:15 PM, 2:15 PM, 4:15 PM, 7:15 PM, 8:15 PM, 9:15 PM, 9:45 PM, 10:15 PM, 10:45 PM, 11:00 PM, 11:45 PM | 59 | Daily | Yoyo Express | Easybook |
Johor Bahru JB Larkin Terminal | KLIA2 | 7:15 AM, 8:15 AM, 9:15 AM, 10:15 AM, 11:15 AM, 12:15 PM, 2:15 PM, 4:15 PM, 7:15 PM, 8:15 PM, 9:15 PM, 9:45 PM, 10:15 PM, 10:45 PM, 11:00 PM, 11:45 PM | 59 | Daily | Yoyo Express | Easybook |
KLIA 1 | Johor Bahru JB Larkin Terminal | 1:10 AM, 3:40 AM, 5:25 AM, 6:25 AM, 7:40 AM, 8:55 AM, 10:10 AM, 12:10 PM, 3:10 PM, 4:25 PM, 6:10 PM, 7:25 PM, 8:55 PM, 10:10 PM, 11:25 PM | 59 | Daily | Yoyo Express | Easybook |
KLIA 1 | Terminal Meru Raya Ipoh Amanjaya | 1:40 AM, 6:10 AM, 7:10 AM, 8:40 AM, 11:10 AM, 1:40 PM, 3:40 PM, 5:40 PM, 7:40 PM, 9:40 PM, 11:10 PM | 49 | Daily | Yoyo Express | Easybook |
KLIA 1 | Tun Aminah | 1:10 AM, 3:40 AM, 5:25 AM, 6:25 AM, 7:40 AM, 8:55 AM, 10:10 AM, 12:10 PM, 3:10 PM, 4:25 PM, 6:10 PM, 7:25 PM, 8:55 PM, 10:10 PM, 11:25 PM | 59 | Daily | Yoyo Express | Easybook |
KLIA 1 | Yong Peng Lucky Garden | 1:10 AM, 3:40 AM, 5:25 AM, 6:25 AM, 7:40 AM, 8:55 AM, 10:10 AM, 12:10 PM, 3:10 PM, 4:25 PM, 6:10 PM, 7:25 PM, 8:55 PM, 10:10 PM, 11:25 PM | 59 | Daily | Yoyo Express | Easybook |
KLIA 2 | Johor Bahru JB Larkin Terminal | 1:30 AM, 4:00 AM, 5:45 AM, 6:45 AM, 8:00 AM, 9:15 AM, 10:30 AM, 12:30 PM, 3:30 PM, 4:45 PM, 6:30 PM, 7:45 PM, 9:15 PM, 10:30 PM, 11:45 PM | 59 | Daily | Yoyo Express | Easybook |
KLIA 2 | Terminal Meru Raya Ipoh Amanjaya | 2:00 AM, 6:30 AM, 7:30 AM, 9:00 AM, 11:30 AM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM, 10:00 PM, 11:30 PM | 49 | Daily | Yoyo Express | Easybook |
KLIA 2 | Tun Aminah | 1:30 AM, 4:00 AM, 5:45 AM, 6:45 AM, 8:00 AM, 9:15 AM, 10:30 AM, 12:30 PM, 3:30 PM, 4:45 PM, 6:30 PM, 7:45 PM, 9:15 PM, 10:30 PM, 11:45 PM | 59 | Daily | Yoyo Express | Easybook |
KLIA 2 | Yong Peng Lucky Garden | 1:30 AM, 4:00 AM, 5:45 AM, 6:45 AM, 8:00 AM, 9:15 AM, 10:30 AM, 12:30 PM, 3:30 PM, 4:45 PM, 6:30 PM, 7:45 PM, 9:15 PM, 10:30 PM, 11:45 PM | 59 | Daily | Yoyo Express | Easybook |
Tun Aminah | KLIA | 12:30 AM, 6:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 3:00 PM, 5:00 PM, 8:00 PM, 9:00 PM, 10:00 PM, 10:30 PM, 11:00 PM, 11:30 PM, 11:45 PM | 59 | Daily | Yoyo Express | Easybook |
Tun Aminah | KLIA2 | 12:30 AM, 6:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 3:00 PM, 5:00 PM, 8:00 PM, 9:00 PM, 10:00 PM, 10:30 PM, 11:00 PM, 11:30 PM, 11:45 PM | 59 | Daily | Yoyo Express | Easybook |
Yong Peng Lucky Garden | KLIA | 12:15 AM, 12:45 AM, 1:00 AM, 1:45 AM, 7:15 AM, 9:15 AM, 10:15 AM, 11:15 AM, 12:15 PM, 1:15 PM, 2:15 PM, 4:15 PM, 6:15 PM, 9:15 PM, 10:15 PM, 11:15 PM | 59 | Daily | Yoyo Express | Easybook |
Yong Peng Lucky Garden | KLIA2 | 12:15 AM, 12:45 AM, 1:00 AM, 1:45 AM, 7:15 AM, 9:15 AM, 10:15 AM, 11:15 AM, 12:15 PM, 1:15 PM, 2:15 PM, 4:15 PM, 6:15 PM, 9:15 PM, 10:15 PM, 11:15 PM | 59 | Daily | Yoyo Express | Easybook |
By clicking on easybook, you will be redirected outside of COMMUTE TOUR. Any transactions you make with the website will have to be done directly with them including but not limited to: Booking, Cancellation, Reschedule, Refund and Customer Support. Commutetour is in no way working directly for easybook
By searching in 12go, you will be redirected outside of COMMUTE TOUR. Any transactions you make with the website will have to be done directly with them including but not limited to: Booking, Cancellation, Reschedule, Refund and Customer Support. Commutetour is in no way working directly for 12GO
YOYO EXPRESS Route
- Johor Bahru JB Larkin Terminal to KLIA
- Johor Bahru JB Larkin Terminal to KLIA2
- KLIA 1 to Johor Bahru JB Larkin Terminal
- KLIA 1 to Terminal Meru Raya Ipoh Amanjaya
- KLIA 1 to Tun Aminah
- KLIA 1 to Yong Peng Lucky Garden
- KLIA 2 to Johor Bahru JB Larkin Terminal
- KLIA 2 to Terminal Meru Raya Ipoh Amanjaya
- KLIA 2 to Tun Aminah
- KLIA 2 to Yong Peng Lucky Garden
- Tun Aminah to KLIA
- Tun Aminah to KLIA2
- Yong Peng Lucky Garden to KLIA
- Yong Peng Lucky Garden to KLIA2
All Malaysia Train Lines and Stations Map
Train Line
- BRT Sunway
- KLIA Express Line
- KLIA Transit Line
- KTM ETS Butterworth - Gemas
- KTM ETS Butterworth - KL Sentral
- KTM ETS Ipoh - KL Sentral
- KTM ETS KL Sentral - Padang Besar
- KTM ETS Padang Besar - Gemas
- KTM Intercity Gemas - JB Sentral
- KTM Intercity Tumpat - JB Sentral
- KTM Intercity Shuttle Tebrau Johor Bahru - Woodlands Singapore
- KTM Komuter Padang Besar Line
- KTM Komuter Padang Rengas Line
- KTM Komuter Port Klang Line
- KTM Komuter Seremban Line
- LRT Ampang Line
- LRT Kelana Jaya Line KJL
- LRT Sri Petaling Line
- LRT10 Masjid Jamek - Bandaraya
- MRT Kajang Line
- MRT Putrajaya Line
- Rapid KL Monorail Line
Featured