KLIA 2 Bus Schedule, Fare, Bus Route and Map | Kuala Lumpur International Airport Terminal 2 | Malaysia
KLIA 2 Schedule
Travelling today or planning for a commute from Kuala Lumpur Terminal 2? Learn more about KLIA 2 Bus Schedule, Bus Routes, First and Last Trip, Terminal location and Route Map.
KLIA 2 Bus Schedule is from 04:30 AM to 04:00 AM operated by Aerobus, Airport Coach, Airport Express, Arwana, Bus + Skyway Cable Car, Jetbus, Sanwa Express, Starmart Express, Suasana Edaran Express, Transnasional, Yoyo Express. Fares from KLIA 2 range from RM6 to RM65 (SGD2 to SGD19).
Bus routes: AEON Bukit Tinggi, Air Hitam, Awana Bus Terminal, Ayer Tawar, Batu Pahat, Bercham, Bidor, Johor Bahru (JB Larkin Term.), Johor Bahru (Skudai), Kamunting, KL Sentral, Kuala Kangsar, Kuantan (Terminal Sentral), Langkap, Malacca (Mahkota Medical Centre), Melaka Sentral, Muar, Penang Sentral (Butterworth), Putra Heights, Simpang Taiping, Sitiawan, Sri Manjung, Taiping, Tampoi, TBS (Terminal Bersepadu Selatan), Teluk Intan, Temerloh, Terminal Lumut, Terminal Meru Raya (Ipoh Amanjaya), Terminal Shah Alam Section 17, Tun Aminah, U M P Gambang, Yong Peng Lucky Garden, Yong Peng terminals.
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the companies for the updated details.
CommuteTour is in no way affiliated with any of the buses / trains / tourist spots listed on any of its pages.
Subscribe: youtube.com/@commutetour
KLIA 2 Map
KLIA 2 Schedule and Fare
KLIA 2 Bus Schedule is from 04:30 AM to 04:00 AM operated by Aerobus, Airport Coach, Airport Express, Arwana, Bus + Skyway Cable Car, Jetbus, Sanwa Express, Starmart Express, Suasana Edaran Express, Transnasional, Yoyo Express. Fares from KLIA 2 range from RM6 to RM65 (SGD2 to SGD19).
Origin | Destination | Schedule | Fare | Days | Bus | Book |
---|---|---|---|---|---|---|
KLIA 2 | AEON Bukit Tinggi | 5:00 AM, 7:15 AM, 8:15 AM, 9:15 AM, 11:15 AM, 1:15 PM, 3:15 PM, 5:15 PM, 7:15 PM, 8:15 PM, 9:15 PM, 11:15 PM | 15 | Sun, M, T, W, Th, F, Sat | Aerobus | Easybook |
KLIA 2 | AEON Bukit Tinggi | 5:00 AM, 7:15 AM, 8:15 AM, 9:15 AM, 11:15 AM, 1:15 PM, 3:15 PM, 5:15 PM, 7:15 PM, 8:15 PM, 9:15 PM, 11:15 PM | 15 | Sun, M, T, W, Th, F, Sat | Aerobus | Easybook |
KLIA 2 | Air Hitam | 8:45 AM, 1:45 PM, 5:45 PM | 55 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Awana Bus Terminal | 2:00 PM, 6:00 PM | 35 | Sun, M, T, W, Th, F, Sat | Aerobus | Easybook |
KLIA 2 | Awana Bus Terminal | 12:00 PM, 4:30 PM | 45 | Sun, M, T, W, Th, F, Sat | Bus + Skyway Cable Car | Easybook |
KLIA 2 | Ayer Tawar | 7:00 AM, 2:30 PM, 4:45 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Batu Pahat | 5:15 AM, 7:15 AM, 11:15 AM, 1:15 PM, 3:15 PM, 5:15 PM, 7:15 PM, 9:15 PM | 50 | Sun, M, T, W, Th, F, Sat | Airport Coach | Easybook |
KLIA 2 | Batu Pahat | 12:15 PM, 10:15 PM | 40 | Sun, M, T, W, Th, F, Sat | Sanwa Express | Easybook |
KLIA 2 | Bercham | 12:30 PM, 2:00 PM, 5:30 PM, 5:45 PM | 44 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Bidor | 7:00 AM, 2:30 PM, 4:45 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Johor Bahru JB Larkin Terminal | 8:45 AM, 1:45 PM, 5:45 PM | 55 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Johor Bahru JB Larkin Terminal | 1:30 AM, 4:00 AM, 5:45 AM, 6:45 AM, 8:00 AM, 9:15 AM, 10:30 AM, 12:30 PM, 3:30 PM, 4:45 PM, 6:30 PM, 7:45 PM, 9:15 PM, 10:30 PM, 11:45 PM | 59 | Sun, M, T, W, Th, F, Sat | Yoyo Express | Easybook |
KLIA 2 | Johor Bahru (Skudai) | 8:45 AM, 1:45 PM, 5:45 PM | 55 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Kamunting | 8:30 AM, 12:30 PM, 2:00 PM, 5:30 PM, 5:45 PM, 8:15 PM, 8:45 PM | 49 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | KL Sentral | 4:30 AM, 8:15 AM, 9:45 AM, 12:15 PM, 2:15 PM, 4:15 PM, 6:15 PM, 8:15 PM, 11:15 PM | 15 | Sun, M, T, W, Th, F, Sat | Aerobus | Easybook |
KLIA 2 | KL Sentral | 12:45 AM, 7:30 AM, 10:45 AM, 11:45 AM, 1:45 PM, 3:45 PM, 5:45 PM, 7:45 PM, 9:45 PM | 12 | Sun, M, T, W, Th, F, Sat | Suasana Edaran Express | Easybook |
KLIA 2 | KL Sentral | 4:30 AM, 8:15 AM, 9:45 AM, 12:15 PM, 2:15 PM, 4:15 PM, 6:15 PM, 8:15 PM, 11:15 PM | 15 | Sun, M, T, W, Th, F, Sat | Aerobus | Easybook |
KLIA 2 | KL Sentral | 12:45 AM, 7:30 AM, 10:45 AM, 11:45 AM, 1:45 PM, 3:45 PM, 5:45 PM, 7:45 PM, 9:45 PM | 12 | Sun, M, T, W, Th, F, Sat | Suasana Edaran Express | Easybook |
KLIA 2 | Kuala Kangsar | 8:30 AM, 12:30 PM, 2:00 PM, 5:30 PM, 5:45 PM, 8:15 PM, 8:45 PM | 47 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Kuantan (Terminal Sentral) | 5:45 PM | 65 | Sun, M, W, F | Airport Express | Easybook |
KLIA 2 | Langkap | 7:00 AM, 2:30 PM, 4:45 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Malacca (Mahkota Medical Centre) | 10:45 AM, 4:45 PM | 35 | T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Melaka Sentral | 8:45 AM, 10:45 AM, 1:45 PM, 4:45 PM, 5:45 PM | 24 / 25 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Melaka Sentral | 9:45 AM, 10:45 AM, 11:45 AM, 1:15 PM, 2:15 PM, 4:15 PM, 5:15 PM, 6:36 PM, 7:45 PM, 8:30 PM, 9:15 PM | 24 / 25 | Sun, M, T, W, Th, F, Sat | Transnasional | Easybook |
KLIA 2 | Muar | 5:15 AM, 7:15 AM, 11:15 AM, 1:15 PM, 3:15 PM, 5:15 PM, 7:15 PM, 9:15 PM | 40 | Sun, M, T, W, Th, F, Sat | Airport Coach | Easybook |
KLIA 2 | Penang Sentral (Butterworth) | 8:15 PM, 8:45 PM | 56 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Putra Heights | 10:45 AM, 2:45 PM, 6:45 PM | 6 | Sun, M, T, W, Th, F, Sat | Jetbus | Easybook |
KLIA 2 | Putra Heights | 10:45 AM, 2:45 PM, 6:45 PM | 6 | Sun, M, T, W, Th, F, Sat | Jetbus | Easybook |
KLIA 2 | Simpang Taiping | 8:30 AM, 12:30 PM, 2:00 PM, 5:30 PM, 5:45 PM, 8:15 PM, 8:45 PM | 49 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Sitiawan | 7:00 AM, 2:30 PM, 4:45 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Sri Manjung | 9:15 AM, 12:45 PM, 6:15 PM, 8:45 PM, 11:45 PM | 48 | Sun, M, T, W, Th, F, Sat | Arwana | Easybook |
KLIA 2 | Sri Manjung | 7:00 AM, 2:30 PM, 4:45 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Taiping | 8:30 AM, 12:30 PM, 2:00 PM, 5:30 PM, 5:45 PM, 8:15 PM, 8:45 PM | 49 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Tampoi | 8:45 AM, 1:45 PM, 5:45 PM | 55 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | TBS (Terminal Bersepadu Selatan) | 12:00 AM, 1:30 AM, 4:30 AM, 6:00 AM, 7:30 AM, 8:45 AM, 9:00 AM, 10:30 AM, 11:30 AM, 12:15 PM, 12:30 PM, 1:15 PM, 1:30 PM, 2:30 PM, 3:30 PM, 4:30 PM, 5:30 PM, 6:30 PM, 7:30 PM, 8:30 PM, 9:00 PM, 9:30 PM, 10:30 PM | 12 | Sun, M, T, W, Th, F, Sat | Jetbus | Easybook |
KLIA 2 | TBS (Terminal Bersepadu Selatan) | 8:30 AM, 12:30 PM, 2:00 PM, 5:30 PM, 5:45 PM, 8:15 PM, 8:45 PM | 12 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | TBS (Terminal Bersepadu Selatan) | 12:00 AM, 1:30 AM, 4:30 AM, 6:00 AM, 7:30 AM, 8:45 AM, 9:00 AM, 10:30 AM, 11:30 AM, 12:15 PM, 12:30 PM, 1:15 PM, 1:30 PM, 2:30 PM, 3:30 PM, 4:30 PM, 5:30 PM, 6:30 PM, 7:30 PM, 8:30 PM, 9:00 PM, 9:30 PM, 10:30 PM | 12 | Sun, M, T, W, Th, F, Sat | Jetbus | Easybook |
KLIA 2 | TBS (Terminal Bersepadu Selatan) | 8:30 AM, 12:30 PM, 2:00 PM, 5:30 PM, 5:45 PM, 8:15 PM, 8:45 PM | 12 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Teluk Intan | 7:00 AM, 2:30 PM, 4:45 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Temerloh | 5:45 PM | 65 | Sun, M, W, F | Airport Express | Easybook |
KLIA 2 | Terminal Lumut | 9:15 AM, 12:45 PM, 6:15 PM, 8:45 PM, 11:45 PM | 48 | Sun, M, T, W, Th, F, Sat | Arwana | Easybook |
KLIA 2 | Terminal Lumut | 7:00 AM, 2:30 PM, 4:45 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Terminal Meru Raya (Ipoh Amanjaya) | 8:30 AM, 12:30 PM, 2:00 PM, 5:30 PM, 5:45 PM, 8:15 PM, 8:45 PM | 44 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Terminal Meru Raya (Ipoh Amanjaya) | 2:00 AM, 6:30 AM, 7:30 AM, 9:00 AM, 11:30 AM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM, 10:00 PM, 11:30 PM | 49 | Sun, M, T, W, Th, F, Sat | Yoyo Express | Easybook |
KLIA 2 | Terminal Shah Alam Section 17 | 10:45 AM, 2:45 PM, 6:45 PM | 9 | Sun, M, T, W, Th, F, Sat | Jetbus | Easybook |
KLIA 2 | Terminal Shah Alam Section 17 | 10:45 AM, 2:45 PM, 6:45 PM | 9 | Sun, M, T, W, Th, F, Sat | Jetbus | Easybook |
KLIA 2 | Tun Aminah | 8:45 AM, 1:45 PM, 5:45 PM | 55 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Tun Aminah | 1:30 AM, 4:00 AM, 5:45 AM, 6:45 AM, 8:00 AM, 9:15 AM, 10:30 AM, 12:30 PM, 3:30 PM, 4:45 PM, 6:30 PM, 7:45 PM, 9:15 PM, 10:30 PM, 11:45 PM | 59 | Sun, M, T, W, Th, F, Sat | Yoyo Express | Easybook |
KLIA 2 | U M P Gambang | 5:45 PM | 65 | Sun, M, W, F | Airport Express | Easybook |
KLIA 2 | Yong Peng | 8:45 AM, 1:45 PM, 5:45 PM | 55 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 2 | Yong Peng Lucky Garden | 1:30 AM, 4:00 AM, 5:45 AM, 6:45 AM, 8:00 AM, 9:15 AM, 10:30 AM, 12:30 PM, 3:30 PM, 4:45 PM, 6:30 PM, 7:45 PM, 9:15 PM, 10:30 PM, 11:45 PM | 59 | Sun, M, T, W, Th, F, Sat | Yoyo Express | Easybook |
By clicking on easybook, you will be redirected outside of COMMUTE TOUR. Any transactions you make with the website will have to be done directly with them including but not limited to: Booking, Cancellation, Reschedule, Refund and Customer Support. Commutetour is in no way working directly for easybook
By searching in 12go, you will be redirected outside of COMMUTE TOUR. Any transactions you make with the website will have to be done directly with them including but not limited to: Booking, Cancellation, Reschedule, Refund and Customer Support. Commutetour is in no way working directly for 12GO
KLIA 2 Route
- KLIA 2 to AEON Bukit Tinggi
- KLIA 2 to Air Hitam
- KLIA 2 to Awana Bus Terminal
- KLIA 2 to Ayer Tawar
- KLIA 2 to Batu Pahat
- KLIA 2 to Bercham
- KLIA 2 to Bidor
- KLIA 2 to Johor Bahru (Skudai)
- KLIA 2 to Johor Bahru JB Larkin Terminal
- KLIA 2 to Kamunting
- KLIA 2 to KL Sentral
- KLIA 2 to Kuala Kangsar
- KLIA 2 to Kuantan (Terminal Sentral)
- KLIA 2 to Langkap
- KLIA 2 to Malacca (Mahkota Medical Centre)
- KLIA 2 to Melaka Sentral
- KLIA 2 to Muar
- KLIA 2 to Penang Sentral (Butterworth)
- KLIA 2 to Putra Heights
- KLIA 2 to Simpang Taiping
- KLIA 2 to Sitiawan
- KLIA 2 to Sri Manjung
- KLIA 2 to Taiping
- KLIA 2 to Tampoi
- KLIA 2 to TBS (Terminal Bersepadu Selatan)
- KLIA 2 to Teluk Intan
- KLIA 2 to Temerloh
- KLIA 2 to Terminal Lumut
- KLIA 2 to Terminal Meru Raya (Ipoh Amanjaya)
- KLIA 2 to Terminal Shah Alam Section 17
- KLIA 2 to Tun Aminah
- KLIA 2 to U M P Gambang
- KLIA 2 to Yong Peng
- KLIA 2 to Yong Peng Lucky Garden
All Malaysia Train Lines and Stations Map
Train Line
- BRT Sunway
- KLIA Express Line
- KLIA Transit Line
- KTM ETS Butterworth - Gemas
- KTM ETS Butterworth - KL Sentral
- KTM ETS Ipoh - KL Sentral
- KTM ETS KL Sentral - Padang Besar
- KTM ETS Padang Besar - Gemas
- KTM Intercity Gemas - JB Sentral
- KTM Intercity Tumpat - JB Sentral
- KTM Intercity Shuttle Tebrau Johor Bahru - Woodlands Singapore
- KTM Komuter Padang Besar Line
- KTM Komuter Padang Rengas Line
- KTM Komuter Port Klang Line
- KTM Komuter Seremban Line
- LRT Ampang Line
- LRT Kelana Jaya Line KJL
- LRT Sri Petaling Line
- LRT10 Masjid Jamek - Bandaraya
- MRT Kajang Line
- MRT Putrajaya Line
- Rapid KL Monorail Line
Featured