KLIA 1 Bus Schedule, Fare, Bus Route and Map | Kuala Lumpur International Airport Terminal 1 | Malaysia
KLIA 1 Schedule
Travelling today or planning for a commute from Kuala Lumpur International Airport Terminal 1? Learn more about KLIA 1 Bus Schedule, Bus Routes, First and Last Trip, Terminal location and Route Map.
KLIA 1 Bus Schedule is from 04:15 AM to 03:40 AM operated by Aerobus, Airport Coach, Airport Express, Arwana, Bus + Skyway Cable Car, Jetbus, Moraza Express, Sanwa Express, Starmart Express, Suasana Edaran Express, Transnasional, Yoyo Express. Fares from KLIA 1 range from RM6 to RM75 (SGD2 to SGD22).
Bus routes: AEON Bukit Tinggi, Air Hitam, Awana Bus Terminal, Ayer Tawar, Batu Pahat, Bercham, Bidor, Jerteh (Jertih), Johor Bahru (JB Larkin Term.), Johor Bahru (Skudai), Kamunting, KL Sentral, Kuala Besut, Kuala Kangsar, Kuala Terengganu, Kuantan (Terminal Sentral), Langkap, Malacca (Mahkota Medical Centre), Melaka Sentral, Merang, Muar, Penang Sentral (Butterworth), Putra Heights, Seremban, Setiu, Simpang Taiping, Sitiawan, Sri Manjung, Taiping, Tampoi, TBS (Terminal Bersepadu Selatan), Teluk Intan, Temerloh, Terminal Lumut, Terminal Meru Raya (Ipoh Amanjaya), Terminal Shah Alam Section 17, Tun Aminah, Universiti Sultan Zainal Abidin (UniSZA), Yong Peng Lucky Garden, Yong Peng terminals.
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the companies for the updated details.
CommuteTour is in no way affiliated with any of the buses / trains / tourist spots listed on any of its pages.
Subscribe: youtube.com/@commutetour
KLIA Terminal 1 Map
KLIA Terminal 1 Map
KLIA 1 Schedule and Fare
KLIA 1 Bus Schedule is from 04:15 AM to 03:40 AM operated by Aerobus, Airport Coach, Airport Express, Arwana, Bus + Skyway Cable Car, Jetbus, Moraza Express, Sanwa Express, Starmart Express, Suasana Edaran Express, Transnasional, Yoyo Express. Fares from KLIA 1 range from RM6 to RM75 (SGD2 to SGD22).
Origin | Destination | Schedule | Fare | Days | Bus | Book |
---|---|---|---|---|---|---|
KLIA 1 | AEON Bukit Tinggi | 4:45 AM, 7:00 AM, 8:00 AM, 9:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 5:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 11:00 PM | 15 | Sun, M, T, W, Th, F, Sat | Aerobus | Easybook |
KLIA 1 | AEON Bukit Tinggi | 4:45 AM, 7:00 AM, 8:00 AM, 9:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 5:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 11:00 PM | 15 | Sun, M, T, W, Th, F, Sat | Aerobus | Easybook |
KLIA 1 | Air Hitam | 9:00 AM, 2:00 PM, 6:00 PM | 55 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Awana Bus Terminal | 1:45 PM, 5:45 PM | 35 | Sun, M, T, W, Th, F, Sat | Aerobus | Easybook |
KLIA 1 | Awana Bus Terminal | 12:15 PM, 4:45 PM | 45 | Sun, M, T, W, Th, F, Sat | Bus + Skyway Cable Car | Easybook |
KLIA 1 | Ayer Tawar | 7:15 AM, 2:45 PM, 5:00 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Batu Pahat | 5:30 AM, 7:30 AM, 11:30 AM, 1:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 9:30 PM | 50 | Sun, M, T, W, Th, F, Sat | Airport Coach | Easybook |
KLIA 1 | Batu Pahat | 12:00 PM, 10:00 PM | 40 | Sun, M, T, W, Th, F, Sat | Sanwa Express | Easybook |
KLIA 1 | Bercham | 12:45 PM, 2:15 PM, 5:45 PM, 6:00 PM | 40 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Bidor | 7:15 AM, 2:45 PM, 5:00 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Jerteh (Jertih) | 8:45 PM, 11:30 PM | 75 | Sun, M, T, W, Th, F, Sat | Moraza Express | Easybook |
KLIA 1 | Johor Bahru JB Larkin Terminal | 9:00 AM, 2:00 PM, 6:00 PM | 55 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Johor Bahru JB Larkin Terminal | 1:10 AM, 3:40 AM, 5:25 AM, 6:25 AM, 7:40 AM, 8:55 AM, 10:10 AM, 12:10 PM, 3:10 PM, 4:25 PM, 6:10 PM, 7:25 PM, 8:55 PM, 10:10 PM, 11:25 PM | 59 | Sun, M, T, W, Th, F, Sat | Yoyo Express | Easybook |
KLIA 1 | Johor Bahru (Skudai) | 9:00 AM, 2:00 PM, 6:00 PM | 55 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Kamunting | 8:45 AM, 12:45 PM, 2:15 PM, 5:45 PM, 6:00 PM, 8:30 PM, 9:00 PM | 49 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | KL Sentral | 4:15 AM, 8:00 AM, 9:30 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM, 11:00 PM | 15 | Sun, M, T, W, Th, F, Sat | Aerobus | Easybook |
KLIA 1 | KL Sentral | 12:30 AM, 7:15 AM, 10:30 AM, 11:30 AM, 1:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 9:30 PM | 12 | Sun, M, T, W, Th, F, Sat | Suasana Edaran Express | Easybook |
KLIA 1 | KL Sentral | 4:15 AM, 8:00 AM, 9:30 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM, 11:00 PM | 15 | Sun, M, T, W, Th, F, Sat | Aerobus | Easybook |
KLIA 1 | KL Sentral | 12:30 AM, 7:15 AM, 10:30 AM, 11:30 AM, 1:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 9:30 PM | 12 | Sun, M, T, W, Th, F, Sat | Suasana Edaran Express | Easybook |
KLIA 1 | Kuala Besut | 8:45 PM, 11:30 PM | 75 | Sun, M, T, W, Th, F, Sat | Moraza Express | Easybook |
KLIA 1 | Kuala Kangsar | 8:45 AM, 12:45 PM, 2:15 PM, 5:45 PM, 6:00 PM, 8:30 PM, 9:00 PM | 43 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Kuala Terengganu | 8:45 PM, 11:30 PM | 70 | Sun, M, T, W, Th, F, Sat | Moraza Express | Easybook |
KLIA 1 | Kuantan (Terminal Sentral) | 6:00 PM | 65 | Sun, M, W, F | Airport Express | Easybook |
KLIA 1 | Langkap | 7:15 AM, 2:45 PM, 5:00 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Malacca (Mahkota Medical Centre) | 11:00 AM, 5:00 PM | 35 | M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Melaka Sentral | 9:00 AM, 11:00 AM, 2:00 PM, 5:00 PM, 6:00 PM | 35 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Melaka Sentral | 9:30 AM, 10:30 AM, 11:30 AM, 1:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:30 PM, 7:30 PM, 8:15 PM, 9:00 PM | 24 | Sun, M, T, W, Th, F, Sat | Transnasional | Easybook |
KLIA 1 | Merang | 8:45 PM, 11:30 PM | 75 | Sun, M, T, W, Th, F, Sat | Moraza Express | Easybook |
KLIA 1 | Muar | 5:30 AM, 7:30 AM, 11:30 AM, 1:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 9:30 PM | 40 | Sun, M, T, W, Th, F, Sat | Airport Coach | Easybook |
KLIA 1 | Penang Sentral (Butterworth) | 8:30 PM, 9:00 PM | 56 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Putra Heights | 10:30 AM, 2:30 PM, 6:30 PM | 6 | Sun, M, T, W, Th, F, Sat | Jetbus | Easybook |
KLIA 1 | Putra Heights | 10:30 AM, 2:30 PM, 6:30 PM | 6 | Sun, M, T, W, Th, F, Sat | Jetbus | Easybook |
KLIA 1 | Seremban | 5:30 AM, 7:30 AM, 11:30 AM, 1:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 9:30 PM | 12 | Sun, M, T, W, Th, F, Sat | Airport Coach | Easybook |
KLIA 1 | Setiu | 8:45 PM, 11:30 PM | 75 | Sun, M, T, W, Th, F, Sat | Moraza Express | Easybook |
KLIA 1 | Simpang Taiping | 8:45 AM, 12:45 PM, 2:15 PM, 5:45 PM, 6:00 PM, 8:30 PM, 9:00 PM | 49 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Sitiawan | 7:15 AM, 2:45 PM, 5:00 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Sri Manjung | 9:00 AM, 12:30 PM, 6:00 PM, 8:30 PM, 11:30 PM | 48 | Sun, M, T, W, Th, F, Sat | Arwana | Easybook |
KLIA 1 | Sri Manjung | 7:15 AM, 2:45 PM, 5:00 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Taiping | 8:45 AM, 12:45 PM, 2:15 PM, 5:45 PM, 6:00 PM, 8:30 PM, 9:00 PM | 49 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Tampoi | 9:00 AM, 2:00 PM, 6:00 PM | 55 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | TBS (Terminal Bersepadu Selatan) | 1:15 AM, 4:15 AM, 5:45 AM, 7:15 AM, 8:30 AM, 8:45 AM, 10:15 AM, 11:15 AM, 12:00 PM, 12:15 PM, 1:00 PM, 1:15 PM, 2:15 PM, 3:15 PM, 4:15 PM, 5:15 PM, 6:15 PM, 7:15 PM, 8:15 PM, 8:45 PM, 9:15 PM, 10:15 PM, 11:45 PM | 12 | Sun, M, T, W, Th, F, Sat | Jetbus | Easybook |
KLIA 1 | TBS (Terminal Bersepadu Selatan) | 8:45 AM, 12:45 PM, 2:15 PM, 5:45 PM, 6:00 PM, 8:30 PM, 9:00 PM | 12 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | TBS (Terminal Bersepadu Selatan) | 1:15 AM, 4:15 AM, 5:45 AM, 7:15 AM, 8:30 AM, 8:45 AM, 10:15 AM, 11:15 AM, 12:00 PM, 12:15 PM, 1:00 PM, 1:15 PM, 2:15 PM, 3:15 PM, 4:15 PM, 5:15 PM, 6:15 PM, 7:15 PM, 8:15 PM, 8:45 PM, 9:15 PM, 10:15 PM, 11:45 PM | 12 | Sun, M, T, W, Th, F, Sat | Jetbus | Easybook |
KLIA 1 | TBS (Terminal Bersepadu Selatan) | 8:45 AM, 12:45 PM, 2:15 PM, 5:45 PM, 6:00 PM, 8:30 PM, 9:00 PM | 12 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Teluk Intan | 7:15 AM, 2:45 PM, 5:00 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Temerloh | 6:00 PM | 65 | Sun, M, W, F | Airport Express | Easybook |
KLIA 1 | Terminal Lumut | 9:00 AM, 12:30 PM, 6:00 PM, 8:30 PM, 11:30 PM | 48 | Sun, M, T, W, Th, F, Sat | Arwana | Easybook |
KLIA 1 | Terminal Lumut | 7:15 AM, 2:45 PM, 5:00 PM | 45 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Terminal Meru Raya (Ipoh Amanjaya) | 8:45 AM, 12:45 PM, 2:15 PM, 5:45 PM, 6:00 PM, 8:30 PM, 9:00 PM | 40 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Terminal Meru Raya (Ipoh Amanjaya) | 1:40 AM, 6:10 AM, 7:10 AM, 8:40 AM, 11:10 AM, 1:40 PM, 3:40 PM, 5:40 PM, 7:40 PM, 9:40 PM, 11:10 PM | 49 | Sun, M, T, W, Th, F, Sat | Yoyo Express | Easybook |
KLIA 1 | Terminal Shah Alam Section 17 | 10:30 AM, 2:30 PM, 6:30 PM | 9 | Sun, M, T, W, Th, F, Sat | Jetbus | Easybook |
KLIA 1 | Terminal Shah Alam Section 17 | 10:30 AM, 2:30 PM, 6:30 PM | 9 | Sun, M, T, W, Th, F, Sat | Jetbus | Easybook |
KLIA 1 | Tun Aminah | 9:00 AM, 2:00 PM, 6:00 PM | 55 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Tun Aminah | 1:10 AM, 3:40 AM, 5:25 AM, 6:25 AM, 7:40 AM, 8:55 AM, 10:10 AM, 12:10 PM, 3:10 PM, 4:25 PM, 6:10 PM, 7:25 PM, 8:55 PM, 10:10 PM, 11:25 PM | 59 | Sun, M, T, W, Th, F, Sat | Yoyo Express | Easybook |
KLIA 1 | Universiti Sultan Zainal Abidin (UniSZA) | 8:45 PM, 11:30 PM | 70 | Sun, M, T, W, Th, F, Sat | Moraza Express | Easybook |
KLIA 1 | Yong Peng | 9:00 AM, 2:00 PM, 6:00 PM | 55 | Sun, M, T, W, Th, F, Sat | Starmart Express | Easybook |
KLIA 1 | Yong Peng Lucky Garden | 1:10 AM, 3:40 AM, 5:25 AM, 6:25 AM, 7:40 AM, 8:55 AM, 10:10 AM, 12:10 PM, 3:10 PM, 4:25 PM, 6:10 PM, 7:25 PM, 8:55 PM, 10:10 PM, 11:25 PM | 59 | Sun, M, T, W, Th, F, Sat | Yoyo Express | Easybook |
By clicking on easybook, you will be redirected outside of COMMUTE TOUR. Any transactions you make with the website will have to be done directly with them including but not limited to: Booking, Cancellation, Reschedule, Refund and Customer Support. Commutetour is in no way working directly for easybook
By searching in 12go, you will be redirected outside of COMMUTE TOUR. Any transactions you make with the website will have to be done directly with them including but not limited to: Booking, Cancellation, Reschedule, Refund and Customer Support. Commutetour is in no way working directly for 12GO
KLIA 1 Route
- KLIA 1 to AEON Bukit Tinggi
- KLIA 1 to Air Hitam
- KLIA 1 to Awana Bus Terminal
- KLIA 1 to Ayer Tawar
- KLIA 1 to Batu Pahat
- KLIA 1 to Bercham
- KLIA 1 to Bidor
- KLIA 1 to Jerteh (Jertih)
- KLIA 1 to Johor Bahru (Skudai)
- KLIA 1 to Johor Bahru JB Larkin Terminal
- KLIA 1 to Kamunting
- KLIA 1 to KL Sentral
- KLIA 1 to Kuala Besut
- KLIA 1 to Kuala Kangsar
- KLIA 1 to Kuala Terengganu
- KLIA 1 to Kuantan (Terminal Sentral)
- KLIA 1 to Langkap
- KLIA 1 to Malacca (Mahkota Medical Centre)
- KLIA 1 to Melaka Sentral
- KLIA 1 to Merang
- KLIA 1 to Muar
- KLIA 1 to Penang Sentral (Butterworth)
- KLIA 1 to Putra Heights
- KLIA 1 to Seremban
- KLIA 1 to Setiu
- KLIA 1 to Simpang Taiping
- KLIA 1 to Sitiawan
- KLIA 1 to Sri Manjung
- KLIA 1 to Taiping
- KLIA 1 to Tampoi
- KLIA 1 to TBS (Terminal Bersepadu Selatan)
- KLIA 1 to Teluk Intan
- KLIA 1 to Temerloh
- KLIA 1 to Terminal Lumut
- KLIA 1 to Terminal Meru Raya (Ipoh Amanjaya)
- KLIA 1 to Terminal Shah Alam Section 17
- KLIA 1 to Tun Aminah
- KLIA 1 to Universiti Sultan Zainal Abidin (UniSZA)
- KLIA 1 to Yong Peng
- KLIA 1 to Yong Peng Lucky Garden
All Malaysia Train Lines and Stations Map
Train Line
- BRT Sunway
- KLIA Express Line
- KLIA Transit Line
- KTM ETS Butterworth - Gemas
- KTM ETS Butterworth - KL Sentral
- KTM ETS Ipoh - KL Sentral
- KTM ETS KL Sentral - Padang Besar
- KTM ETS Padang Besar - Gemas
- KTM Intercity Gemas - JB Sentral
- KTM Intercity Tumpat - JB Sentral
- KTM Intercity Shuttle Tebrau Johor Bahru - Woodlands Singapore
- KTM Komuter Padang Besar Line
- KTM Komuter Padang Rengas Line
- KTM Komuter Port Klang Line
- KTM Komuter Seremban Line
- LRT Ampang Line
- LRT Kelana Jaya Line KJL
- LRT Sri Petaling Line
- LRT10 Masjid Jamek - Bandaraya
- MRT Kajang Line
- MRT Putrajaya Line
- Rapid KL Monorail Line
Featured