KL Sentral Bus Schedule, Fare, Bus Route and Map
KL Sentral Schedule
Travelling today or planning for a commute from KL Sentral? Learn more about KL Sentral Terminal Bus Schedule, Bus Routes, First and Last Trip, Terminal location and Route Map.
KL Sentral Bus Schedule is from 05:00 AM to 04:00 AM operated by Aerobus, Bus + Skyway Cable Car, Cityline Global Pte Ltd, KKKL Singapore, LA Holidays, Plusliner, Skybus Malaysia, Star Qistna, Suasana Edaran Express. Fares from KL Sentral range from RM10 to RM123 (SGD3 to SGD36).
Bus routes: Alor Setar, Awana Bus Terminal, Ayer Tawar, Baling, Batu Gajah, Boon Lay, Bugis MRT, Changlun, Compass One (Taxi Stand), Gerik, Golden Mile Complex, Jitra, Jurong East (Venture Ave No:5 Bus Bay), Jurong East MRT (Venture Avenue, Bus stop 2), Kangar, Katong V Mall (Village Hotel Katong), Katong V Mall, KLIA, KLIA2, Kovan Hub 206, Kroh, Kuala Perlis, Kulim, Little India, Serangoon Nex Mrt Station Exit E, Seri Iskandar, Sri Manjung, Sungai Petani, Tampines, Terminal Lumut, Terminal Meru Raya (Ipoh Amanjaya) terminals.
00:00 – Gombak
02:24 – Taman Melati
04:51 – Wangsa Maju
06:43 – Sri Rampai
11:20 – Setiawangsa
13:04 – Jelatek
14:45 – Dato Keramat
16:42 – Damai
18:30 – Ampang Park
20:20 – KLCC
22:32 – Kampung Baru
24:22 – Dang Wangi
26:32 – Masjid Jamek
28:57 – Pasar Seni
31:38 – KL Sentral
34:18 – Bank Rakyat Bangsar
36:20 – Abdullah Hukum
38:13 – Kerinchi
39:54 – KL Gateway Universiti
43:33 – Taman Jaya
45:04 – Asia Jaya
47:19 – Taman Paramount
49:19 – Taman Bahagia
51:12 – Kelana Jaya
54:15 – Lembah Subang
56:00 – Ara Damansara
58:50 – Glenmarie
01:01:35 – Subang Jaya
01:04:16 – SS 15
01:06:02 – SS 18
01:09:40 – USJ7
01:11:24 – Taipan
01:15:02 – Wawasan
01:17:54 – USJ 21
01:22:06 – Alam Megah
01:25:42 – Subang Alam
01:28:56 – Putra Heights
Click the time stamps below
00:00 – KL Monorail
00:04 – KL Sentral Station
00:59 – Tun Sambanthan Station
04:14 – Maharajalela Station
08:18 – Hang Tuah Station
09:54 – Imbi Station
11:38 – AirAsia Bukit Bintang Station
13:32 – Raja Chulan Station
15:31 – Bukit Nanas Station
17:25 – Medan Tuanku Station
21:26 – Chow Kit Station
24:03 – Titiwangsa Station
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the companies for the updated details.
CommuteTour is in no way affiliated with any of the buses / trains / tourist spots listed on any of its pages.
Subscribe: youtube.com/@commutetour
KL Sentral Map
KL Sentral Schedule and Fare
KL Sentral Bus Schedule is from 05:00 AM to 04:00 AM operated by Aerobus, Bus + Skyway Cable Car, Cityline Global Pte Ltd, KKKL Singapore, LA Holidays, Plusliner, Skybus Malaysia, Star Qistna, Suasana Edaran Express. Fares from KL Sentral range from RM10 to RM123 (SGD3 to SGD36).
Origin | Destination | Schedule | Fare | Days | Bus | Book |
---|---|---|---|---|---|---|
KL Sentral | Alor Setar | 8:45 AM, 1:00 PM, 2:30 PM, 5:15 PM, 10:30 PM | 70 / 120 | Sun, M, T, W, Th | Suasana Edaran Express | Easybook |
KL Sentral | Awana Bus Terminal | 8:00 AM, 8:45 AM, 9:15 AM, 9:45 AM, 10:00 AM, 11:30 AM, 12:00 PM, 12:45 PM, 2:00 PM, 3:15 PM, 4:00 PM, 4:45 PM, 6:00 PM | 10 | Daily | Aerobus | Easybook |
KL Sentral | Awana Bus Terminal | 9:00 AM, 9:30 AM, 10:30 AM, 11:00 AM, 12:00 PM, 12:30 PM, 1:30 PM, 2:00 PM, 2:30 PM, 3:00 PM, 3:30 PM, 4:00 PM, 4:30 PM, 5:00 PM, 5:30 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM | 20 / 22 | Daily | Bus + Skyway Cable Car | Easybook |
KL Sentral | Ayer Tawar | 10:00 AM, 5:30 PM, 7:30 PM | 27 | Daily | Plusliner | Easybook |
KL Sentral | Baling | 3:00 PM, 7:00 PM | 65 | Daily | Plusliner | Easybook |
KL Sentral | Batu Gajah | 10:00 AM, 5:30 PM, 7:30 PM | 20 | Daily | Plusliner | Easybook |
KL Sentral | Boon Lay | 2:00 PM, 11:00 PM | 55 / 65 / 85 | Daily | Star Qistna | Easybook |
KL Sentral | Bugis MRT | 10:00 AM, 4:00 PM, 5:30 PM, 11:59 PM | 105 / 123 | Daily | Cityline Global Pte Ltd | Easybook |
KL Sentral | Bugis MRT | 1:15 PM, 3:15 PM | 123 | Daily | KKKL Singapore | Easybook |
KL Sentral | Bugis MRT | 8:30 PM, 11:30 PM | 105 | Daily | LA Holidays | Easybook |
KL Sentral | Changlun | 1:00 PM, 5:15 PM | 50 | Sun, M, T, W, Th | Suasana Edaran Express | Easybook |
KL Sentral | Compass One (Taxi Stand) | 2:15 PM | 123 | Sun | Cityline Global Pte Ltd | Easybook |
KL Sentral | Gerik | 3:00 PM, 7:00 PM | 35 | Daily | Plusliner | Easybook |
KL Sentral | Golden Mile Complex | 2:00 PM, 11:00 PM | 55 / 65 / 85 | Daily | Star Qistna | Easybook |
KL Sentral | Jitra | 1:00 PM, 5:15 PM | 40 | Sun, M, T, W, Th | Suasana Edaran Express | Easybook |
KL Sentral | Jurong East (Venture Ave No:5 Bus Bay) | 10:00 AM, 2:15 PM, 4:00 PM, 5:30 PM, 11:59 PM | 105 / 123 | Daily | Cityline Global Pte Ltd | Easybook |
KL Sentral | Jurong East MRT (Venture Avenue, Bus stop 2) | 1:15 PM, 3:15 PM | 123 | Daily | KKKL Singapore | Easybook |
KL Sentral | Kangar | 8:45 AM, 5:15 PM, 10:30 PM | 60 | Sun, M, T, W, Th | Suasana Edaran Express | Easybook |
KL Sentral | Katong V Mall | 8:30 PM, 11:30 PM | 105 | Daily | LA Holidays | Easybook |
KL Sentral | Katong V Mall (Village Hotel Katong) | 4:00 PM | 123 | Daily | KKKL Singapore | Easybook |
KL Sentral | KLIA | 3:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 6:30 AM, 7:00 AM, 7:30 AM, 8:00 AM, 8:30 AM, 9:00 AM, 9:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 1:00 PM, 1:30 PM, 2:00 PM, 2:30 PM, 3:00 PM, 3:30 PM, 4:00 PM, 4:30 PM, 5:00 PM, 5:30 PM, 6:00 PM, 6:30 PM, 7:00 PM, 7:30 PM, 8:00 PM, 9:30 PM, 10:00 PM, 10:30 PM, 11:00 PM | 13 / 15 | Daily | Skybus Malaysia | Easybook |
KL Sentral | KLIA | 3:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 6:30 AM, 7:00 AM, 7:30 AM, 8:00 AM, 8:30 AM, 9:00 AM, 9:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 1:00 PM, 1:30 PM, 2:00 PM, 2:30 PM, 3:00 PM, 3:30 PM, 4:00 PM, 4:30 PM, 5:00 PM, 5:30 PM, 6:00 PM, 6:30 PM, 7:00 PM, 7:30 PM, 8:00 PM, 9:30 PM, 10:00 PM, 10:30 PM, 11:00 PM | 12 | Daily | Suasana Edaran Express | Easybook |
KL Sentral | KLIA2 | 3:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 6:30 AM, 7:00 AM, 7:30 AM, 8:00 AM, 8:30 AM, 9:00 AM, 9:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 1:00 PM, 1:30 PM, 2:00 PM, 2:30 PM, 3:00 PM, 3:30 PM, 4:00 PM, 4:30 PM, 5:00 PM, 5:30 PM, 6:00 PM, 6:30 PM, 7:00 PM, 7:30 PM, 8:00 PM, 9:30 PM, 10:00 PM, 10:30 PM, 11:00 PM | 13 / 15 | Daily | Skybus Malaysia | Easybook |
KL Sentral | KLIA2 | 3:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 6:30 AM, 7:00 AM, 7:30 AM, 8:00 AM, 8:30 AM, 9:00 AM, 9:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 1:00 PM, 1:30 PM, 2:00 PM, 2:30 PM, 3:00 PM, 3:30 PM, 4:00 PM, 4:30 PM, 5:00 PM, 5:30 PM, 6:00 PM, 6:30 PM, 7:00 PM, 7:30 PM, 8:00 PM, 9:30 PM, 10:00 PM, 10:30 PM, 11:00 PM | 12 | Daily | Suasana Edaran Express | Easybook |
KL Sentral | Kovan Hub 206 | 4:00 PM | 123 | Daily | KKKL Singapore | Easybook |
KL Sentral | Kovan Hub 206 | 8:30 PM, 11:30 PM | 105 | Daily | LA Holidays | Easybook |
KL Sentral | Kroh | 3:00 PM, 7:00 PM | 40 | Daily | Plusliner | Easybook |
KL Sentral | Kuala Perlis | 8:45 AM, 5:15 PM, 10:30 PM | 60 | Sun, M, T, W, Th | Suasana Edaran Express | Easybook |
KL Sentral | Kulim | 6:30 PM, 8:30 PM | 60 | Daily | Plusliner | Easybook |
KL Sentral | Little India | 2:00 PM, 11:00 PM | 55 / 65 / 85 | Daily | Star Qistna | Easybook |
KL Sentral | Serangoon Nex Mrt Station Exit E | 4:00 PM | 105 | Daily | Cityline Global Pte Ltd | Easybook |
KL Sentral | Seri Iskandar | 10:00 AM, 5:30 PM, 7:30 PM | 22 | Daily | Plusliner | Easybook |
KL Sentral | Sri Manjung | 10:00 AM, 5:30 PM, 7:30 PM | 27 | Daily | Plusliner | Easybook |
KL Sentral | Sungai Petani | 11:30 AM, 5:45 PM | 55 | Sun, M, T, W, Th, F | Plusliner | Easybook |
KL Sentral | Sungai Petani | 8:45 AM, 1:00 PM, 2:30 PM, 5:15 PM, 10:30 PM | 37 / 40 | Sun, M, T, W, Th, F | Suasana Edaran Express | Easybook |
KL Sentral | Tampines | 2:15 PM | 123 | Sun | Cityline Global Pte Ltd | Easybook |
KL Sentral | Terminal Lumut | 10:00 AM, 5:30 PM, 7:30 PM | 27 | Daily | Plusliner | Easybook |
KL Sentral | Terminal Meru Raya (Ipoh Amanjaya) | 9:30 AM, 12:30 PM, 9:30 PM | 25 | Daily | Aerobus | Easybook |
KL Sentral | Terminal Meru Raya (Ipoh Amanjaya) | 9:20 AM, 12:20 PM, 3:00 PM, 4:20 PM, 5:20 PM, 7:00 PM | 21 / 25 | Daily | Plusliner | Easybook |
By clicking on easybook, you will be redirected outside of COMMUTE TOUR. Any transactions you make with the website will have to be done directly with them including but not limited to: Booking, Cancellation, Reschedule, Refund and Customer Support. Commutetour is in no way working directly for easybook
By searching in 12go, you will be redirected outside of COMMUTE TOUR. Any transactions you make with the website will have to be done directly with them including but not limited to: Booking, Cancellation, Reschedule, Refund and Customer Support. Commutetour is in no way working directly for 12GO
KL Sentral Route
- KL Sentral to Alor Setar
- KL Sentral to Awana Bus Terminal
- KL Sentral to Ayer Tawar
- KL Sentral to Baling
- KL Sentral to Batu Gajah
- KL Sentral to Boon Lay
- KL Sentral to Bugis M R T Exit D
- KL Sentral to Changlun
- KL Sentral to Compass One (Taxi Stand)
- KL Sentral to Gerik
- KL Sentral to Golden Mile Complex
- KL Sentral to Jitra
- KL Sentral to Jurong East (Venture Ave No:5 Bus Bay)
- KL Sentral to Jurong East MRT (Venture Avenue, Bus stop 2)
- KL Sentral to Kangar
- KL Sentral to Katong V Mall
- KL Sentral to Katong V Mall (Village Hotel Katong)
- KL Sentral to KLIA
- KL Sentral to KLIA2
- KL Sentral to Kovan Hub 206
- KL Sentral to Kroh
- KL Sentral to Kuala Perlis
- KL Sentral to Kulim
- KL Sentral to Little India
- KL Sentral to Serangoon Nex Mrt Station Exit E
- KL Sentral to Seri Iskandar
- KL Sentral to Sri Manjung
- KL Sentral to Sungai Petani
- KL Sentral to Tampines
- KL Sentral to Terminal Lumut
- KL Sentral to Terminal Meru Raya (Ipoh Amanjaya)
All Malaysia Train Lines and Stations Map
Train Line
- BRT Sunway
- KLIA Express Line
- KLIA Transit Line
- KTM ETS Butterworth - Gemas
- KTM ETS Butterworth - KL Sentral
- KTM ETS Ipoh - KL Sentral
- KTM ETS KL Sentral - Padang Besar
- KTM ETS Padang Besar - Gemas
- KTM Intercity Gemas - JB Sentral
- KTM Intercity Tumpat - JB Sentral
- KTM Intercity Shuttle Tebrau Johor Bahru - Woodlands Singapore
- KTM Komuter Padang Besar Line
- KTM Komuter Padang Rengas Line
- KTM Komuter Port Klang Line
- KTM Komuter Seremban Line
- LRT Ampang Line
- LRT Kelana Jaya Line KJL
- LRT Sri Petaling Line
- LRT10 Masjid Jamek - Bandaraya
- MRT Kajang Line
- MRT Putrajaya Line
- Rapid KL Monorail Line
Featured