Kelana Jaya Line LRT KJL Line Route Map, Station List and Schedule
LRT Kelana Jaya Line
LRT Kelana Jaya Line operated by Rapid KL runs from Putra Heights Station to Gombak Station.
Travelling today or planning for a commute via LRT Kelana Jaya Line? Learn more about LRT Kelana Jaya Line Station List from Putra Heights to Gombak Station and vice versa, LRT Kelana Jaya Line Schedule, First and Last Trip, Tourist Spots and Route Map.
LRT Kelana Jaya Line Details
Line Name: | LRT Kelana Jaya Line |
Operator: | Rapid KL |
Line Color (Hex): | #ed0f4c Red |
# of Stations: | 37 |
Origin: | Putra Heights |
Destination: | Gombak |
LRT Kelana Jaya Line also connects with BRT Sunway, KLIA Express Line, KLIA Transit Line, KTM ETS Butterworth – Gemas, KTM ETS Padang Besar – Gemas, KTM Komuter Port Klang Line, KTM Komuter Seremban Line, LRT Ampang Line, LRT Sri Petaling Line, LRT10 Masjid Jamek – Bandaraya, MRT Kajang Line, Rapid KL Monorail Line.
For corrections and suggestions, you may send an email to [email protected]
00:00 – Gombak
02:24 – Taman Melati
04:51 – Wangsa Maju
06:43 – Sri Rampai
11:20 – Setiawangsa
13:04 – Jelatek
14:45 – Dato Keramat
16:42 – Damai
18:30 – Ampang Park
20:20 – KLCC
22:32 – Kampung Baru
24:22 – Dang Wangi
26:32 – Masjid Jamek
28:57 – Pasar Seni
31:38 – KL Sentral
34:18 – Bank Rakyat Bangsar
36:20 – Abdullah Hukum
38:13 – Kerinchi
39:54 – KL Gateway Universiti
43:33 – Taman Jaya
45:04 – Asia Jaya
47:19 – Taman Paramount
49:19 – Taman Bahagia
51:12 – Kelana Jaya
54:15 – Lembah Subang
56:00 – Ara Damansara
58:50 – Glenmarie
01:01:35 – Subang Jaya
01:04:16 – SS 15
01:06:02 – SS 18
01:09:40 – USJ7
01:11:24 – Taipan
01:15:02 – Wawasan
01:17:54 – USJ 21
01:22:06 – Alam Megah
01:25:42 – Subang Alam
01:28:56 – Putra Heights
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the companies for the updated details.
CommuteTour is in no way affiliated with any of the buses / trains / tourist spots listed on any of its pages.
Subscribe: youtube.com/@commutetour
LRT Kelana Jaya Line Route Map
LRT Kelana Jaya Line Putra Heights to Gombak Map
LRT Kelana Jaya Line Map
Check the Route Map if you need to commute from Putra Heights to Gombak.
You can also check the full list of Tourist Spots along LRT Kelana Jaya Line here.
Tourist Spots along LRT Kelana Jaya Line from Putra Heights to Gombak
LRT Kelana Jaya Line Schedule
Origin | Destination | Monday to Saturday | Sunday / Holiday |
---|---|---|---|
Gombak | Putra Heights | 6:00 AM to 11:35 PM | 6:00 AM to 11:17 PM |
Taman Melati | Putra Heights | 6:00 AM to 11:38 PM | 6:00 AM to 11:20 PM |
Wangsa Maju | Putra Heights | 6:00 AM to 11:41 PM | 6:00 AM to 11:23 PM |
Sri Rampai | Putra Heights | 6:00 AM to 11:43 PM | 6:00 AM to 11:25 PM |
Setiawangsa | Putra Heights | 6:00 AM to 11:47 PM | 6:00 AM to 11:29 PM |
Jelatek | Putra Heights | 6:00 AM to 11:49 PM | 6:00 AM to 11:31 PM |
Datuk Keramat | Putra Heights | 6:00 AM to 11:50 PM | 6:00 AM to 11:32 PM |
Damai | Putra Heights | 6:00 AM to 11:52 PM | 6:00 AM to 11:34 PM |
Ampang Park | Putra Heights | 6:00 AM to 11:54 PM | 6:00 AM to 11:36 PM |
KLCC | Putra Heights | 6:00 AM to 11:56 PM | 6:00 AM to 11:38 PM |
Kg Baru | Putra Heights | 6:00 AM to 11:58 PM | 6:00 AM to 11:40 PM |
Dang Wangi | Putra Heights | 6:00 AM to 12:00 AM | 6:00 AM to 11:42 PM |
Masjid Jamek | Putra Heights | 6:00 AM to 12:02 AM | 6:00 AM to 11:44 PM |
Pasar Seni | Putra Heights | 6:00 AM to 12:04 AM | 6:00 AM to 11:46 PM |
KL Sentral | Putra Heights | 6:00 AM to 12:07 AM | 6:00 AM to 11:49 PM |
Bank Rakyat - Bangsar | Putra Heights | 6:00 AM to 12:09 AM | 6:00 AM to 11:51 PM |
Abdullah Hukum | Putra Heights | 6:00 AM to 12:11 AM | 6:00 AM to 11:53 PM |
Kerinchi | Putra Heights | 6:00 AM to 12:13 AM | 6:00 AM to 11:55 PM |
KL Gateway - Universiti | Putra Heights | 6:00 AM to 12:15 AM | 6:00 AM to 11:57 PM |
Taman Jaya | Putra Heights | 6:00 AM to 12:18 AM | 6:00 AM to 12:00 AM |
Asia Jaya | Putra Heights | 6:00 AM to 12:21 AM | 6:00 AM to 12:03 AM |
Taman Paramount | Putra Heights | 6:00 AM to 12:23 AM | 6:00 AM to 12:05 AM |
Taman Bahagia | Putra Heights | 6:00 AM to 12:25 AM | 6:00 AM to 12:07 AM |
Kelana Jaya | Putra Heights | 6:00 AM to 12:27 AM | 6:00 AM to 12:09 AM |
Lembah Subang | Putra Heights | 6:00 AM to 12:30 AM | 6:00 AM to 12:12 AM |
Ara Damansara | Putra Heights | 6:00 AM to 12:32 AM | 6:00 AM to 12:14 AM |
CGC - Glenmarie | Putra Heights | 6:00 AM to 12:35 AM | 6:00 AM to 12:17 AM |
Subang Jaya | Putra Heights | 6:00 AM to 12:38 AM | 6:00 AM to 12:20 AM |
SS15 | Putra Heights | 6:00 AM to 12:40 AM | 6:00 AM to 12:22 AM |
SS18 | Putra Heights | 6:00 AM to 12:42 AM | 6:00 AM to 12:24 AM |
USJ7 | Putra Heights | 6:00 AM to 12:46 AM | 6:00 AM to 12:28 AM |
Taipan | Putra Heights | 6:00 AM to 12:48 AM | 6:00 AM to 12:30 AM |
Wawasan | Putra Heights | 6:00 AM to 12:50 AM | 6:00 AM to 12:32 AM |
USJ21 | Putra Heights | 6:00 AM to 12:52 AM | 6:00 AM to 12:34 AM |
Alam Megah | Putra Heights | 6:00 AM to 12:55 AM | 6:00 AM to 12:37 AM |
Subang Alam | Putra Heights | 6:00 AM to 12:57 AM | 6:00 AM to 12:39 AM |
Putra Heights |
Origin | Destination | Monday to Saturday | Sunday / Holiday |
---|---|---|---|
Putra Heights | Gombak | 6:00 AM to 11:20 PM | 6:00 AM to 10:50 PM |
Subang Alam | Gombak | 6:00 AM to 11:23 PM | 6:00 AM to 10:53 PM |
Alam Megah | Gombak | 6:00 AM to 11:25 PM | 6:00 AM to 10:55 PM |
USJ21 | Gombak | 6:00 AM to 11:28 PM | 6:00 AM to 10:58 PM |
Wawasan | Gombak | 6:00 AM to 11:30 PM | 6:00 AM to 11:00 PM |
Taipan | Gombak | 6:00 AM to 11:32 PM | 6:00 AM to 11:02 PM |
USJ7 | Gombak | 6:00 AM to 11:34 PM | 6:00 AM to 11:04 PM |
SS18 | Gombak | 6:00 AM to 11:38 PM | 6:00 AM to 11:08 PM |
SS15 | Gombak | 6:00 AM to 11:40 PM | 6:00 AM to 11:10 PM |
Subang Jaya | Gombak | 6:00 AM to 11:42 PM | 6:00 AM to 11:12 PM |
CGC - Glenmarie | Gombak | 6:00 AM to 11:45 PM | 6:00 AM to 11:15 PM |
Ara Damansara | Gombak | 6:00 AM to 11:47 PM | 6:00 AM to 11:17 PM |
Lembah Subang | Gombak | 6:00 AM to 11:49 PM | 6:00 AM to 11:19 PM |
Kelana Jaya | Gombak | 6:00 AM to 11:52 PM | 6:00 AM to 11:22 PM |
Taman Bahagia | Gombak | 6:00 AM to 11:54 PM | 6:00 AM to 11:24 PM |
Taman Paramount | Gombak | 6:00 AM to 11:56 PM | 6:00 AM to 11:26 PM |
Asia Jaya | Gombak | 6:00 AM to 11:58 PM | 6:00 AM to 11:28 PM |
Taman Jaya | Gombak | 6:00 AM to 12:00 AM | 6:00 AM to 11:30 PM |
KL Gateway - Universiti | Gombak | 6:00 AM to 12:03 AM | 6:00 AM to 11:33 PM |
Kerinchi | Gombak | 6:00 AM to 12:06 AM | 6:00 AM to 11:36 PM |
Abdullah Hukum | Gombak | 6:00 AM to 12:08 AM | 6:00 AM to 11:38 PM |
Bank Rakyat - Bangsar | Gombak | 6:00 AM to 12:10 AM | 6:00 AM to 11:40 PM |
KL Sentral | Gombak | 6:00 AM to 12:12 AM | 6:00 AM to 11:42 PM |
Pasar Seni | Gombak | 6:00 AM to 12:15 AM | 6:00 AM to 11:45 PM |
Masjid Jamek | Gombak | 6:00 AM to 12:17 AM | 6:00 AM to 11:47 PM |
Dang Wangi | Gombak | 6:00 AM to 12:19 AM | 6:00 AM to 11:49 PM |
Kampung Baru | Gombak | 6:00 AM to 12:21 AM | 6:00 AM to 11:51 PM |
KLCC | Gombak | 6:00 AM to 12:23 AM | 6:00 AM to 11:53 PM |
Ampang Park | Gombak | 6:00 AM to 12:25 AM | 6:00 AM to 11:55 PM |
Damai | Gombak | 6:00 AM to 12:27 AM | 6:00 AM to 11:57 PM |
Datuk Keramat | Gombak | 6:00 AM to 12:29 AM | 6:00 AM to 11:59 PM |
Jelatek | Gombak | 6:00 AM to 12:30 AM | 6:00 AM to 12:00 AM |
Setiawangsa | Gombak | 6:00 AM to 12:32 AM | 6:00 AM to 12:02 AM |
Sri Rampai | Gombak | 6:00 AM to 12:36 AM | 6:00 AM to 12:06 AM |
Wangsa Maju | Gombak | 6:00 AM to 12:38 AM | 6:00 AM to 12:08 AM |
Taman Melati | Gombak | 6:00 AM to 12:41 AM | 6:00 AM to 12:11 AM |
Gombak |
All Malaysia Train Lines and Stations Map
Train Line
- BRT Sunway
- KLIA Express Line
- KLIA Transit Line
- KTM ETS Butterworth - Gemas
- KTM ETS Butterworth - KL Sentral
- KTM ETS Ipoh - KL Sentral
- KTM ETS KL Sentral - Padang Besar
- KTM ETS Padang Besar - Gemas
- KTM Intercity Gemas - JB Sentral
- KTM Intercity Tumpat - JB Sentral
- KTM Intercity Shuttle Tebrau Johor Bahru - Woodlands Singapore
- KTM Komuter Padang Besar Line
- KTM Komuter Padang Rengas Line
- KTM Komuter Port Klang Line
- KTM Komuter Seremban Line
- LRT Ampang Line
- LRT Kelana Jaya Line KJL
- LRT Sri Petaling Line
- LRT10 Masjid Jamek - Bandaraya
- MRT Kajang Line
- MRT Putrajaya Line
- Rapid KL Monorail Line
Featured